Test Name |
Collection Tube |
BIOCHEMISTRY | |
DIABETES PROFILE | |
Glucose (Fasting) | 2 ml Fluoride (Grey) |
Glucose (Random) | 2 ml Fluoride (Grey) |
Glucose (2HPP) | 2 ml Fluoride (Grey) |
OGTT (3 times) | Please Contact Lab |
LIPID PROFIL (TG, LDL,HDL,Cho) – 11K | 5 ml Plain tube ( Red ) / Gel tube |
Cholesterol Total | 5 ml Plain tube ( Red ) / Gel tube |
HDL Cholesterol | 5 ml Plain tube ( Red ) / Gel tube |
LDL Cholesterol | 5 ml Plain tube ( Red ) / Gel tube |
Triglycerides | 5 ml Plain tube ( Red ) / Gel tube |
LIVER FUNTION TEST (Bil, ALT, AST, Alp) |
5 ml Plain tube ( Red ) / Gel tube |
Albumin | 5 ml Plain tube ( Red ) / Gel tube |
Alkaline Phosphates | 5 ml Plain tube ( Red ) / Gel tube |
Bilirubin (Total) | 5 ml Plain tube ( Red ) / Gel tube |
Gamma GT | 5 ml Plain tube ( Red ) / Gel tube |
Globulin | 5 ml Plain tube ( Red ) / Gel tube |
SGPT (ALT) | 5 ml Plain tube ( Red ) / Gel tube |
SGOT (AST) | 5 ml Plain tube ( Red ) / Gel tube |
T&DP (Total Protein, Alb & Globulin) | 6 ml Plain tube ( Red ) / Gel tube |
Total Protein | 5 ml Plain tube ( Red ) / Gel tube |
RENAL FUNTION TEST | |
U&E ( Urea, Bicarb, Na+, K+,CL-) | 5 ml Plain tube ( Red ) / Gel tube |
Bicarbonate | 5 ml Plain tube ( Red ) / Gel tube |
Calcium | 5 ml Plain tube ( Red ) / Gel tube |
Chloride | 5 ml Plain tube ( Red ) / Gel tube |
Creatinine | 5 ml Plain tube ( Red ) / Gel tube |
Inorganic phosphate | 5 ml Plain tube ( Red ) / Gel tube |
Potassium | 5 ml Plain tube ( Red ) / Gel tube |
Sodium | 5 ml Plain tube ( Red ) / Gel tube |
Urea | 5 ml Plain tube ( Red ) / Gel tube |
Uric Acid | 5 ml Plain tube ( Red ) / Gel tube |
Electrolyte ( Bicarb,Na+, K+,CL-) | 5 ml Plain tube ( Red ) / Gel tube |
OTHER BIOCHEMISTRY | |
Amylase | 5 ml Plain tube ( Red ) / Gel tube |
Bilirubin (Direct) | 5 ml Plain tube ( Red ) / Gel tube |
Bilirubin (Indirect) | 5 ml Plain tube ( Red ) / Gel tube |
CK | 5 ml Plain tube ( Red ) / Gel tube |
CK-MB | 5 ml Plain tube ( Red ) / Gel tube |
LDH | 5 ml Plain tube ( Red ) / Gel tube |
Ferritin | 5 ml Plain tube ( Red ) / Gel tube |
HbA1C | 3 ml EDTA ( Purple ) |
Iron | 5 ml Plain tube ( Red ) / Gel tube |
Magnesium | 5 ml Plain tube ( Red ) / Gel tube |
TIBC | 5 ml Plain tube ( Red ) / Gel tube |
ENDOCRINOLOGY | |
Cortisol | 5 ml Plain tube ( Red ) / Gel tube |
Estradiol | 5 ml Plain tube ( Red ) / Gel tube |
FSH | 5 ml Plain tube ( Red ) / Gel tube |
HCG (Total) | 5 ml Plain tube ( Red ) / Gel tube |
LH | 5 ml Plain tube ( Red ) / Gel tube |
Progesterone | 5 ml Plain tube ( Red ) / Gel tube |
Prolactin | 5 ml Plain tube ( Red ) / Gel tube |
Thyroid Fuction Test (T3 free, T4 free, TSH) |
5 ml Plain tube ( Red ) / Gel tube |
Thyroid Fuction Test (T3 total, T4 total, TSH) |
5 ml Plain tube ( Red ) / Gel tube |
T3 Concentration | 5 ml Plain tube ( Red ) / Gel tube |
T4 Concentration | 5 ml Plain tube ( Red ) / Gel tube |
Free T3 | 5 ml Plain tube ( Red ) / Gel tube |
Free T4 | 5 ml Plain tube ( Red ) / Gel tube |
TSH | 5 ml Plain tube ( Red ) / Gel tube |
Testosterone Total | 5 ml Plain tube ( Red ) / Gel tube |
IMMUNOLOGY | |
ASOT (Semi Qualitative ) | 5 ml Plain tube ( Red ) / Gel tube |
ASOT (Quantitative ) | 5 ml Plain tube ( Red ) / Gel tube |
Chickungunya Ab | 5 ml Plain tube ( Red ) / Gel tube |
CRP Qualitative | 5 ml Plain tube ( Red ) / Gel tube |
CRP (high sensitivity) | 5 ml Plain tube ( Red ) / Gel tube |
CMV IgG/IgM ( Qualitative ) | 5 ml Plain tube ( Red ) / Gel tube |
Dengue Ig & IgM | 5 ml Plain tube ( Red ) / Gel tube |
Dengue NS1 Ag | 5 ml Plain tube ( Red ) / Gel tube |
HAV IgG ( Quantitative ) | 5 ml Plain tube ( Red ) / Gel tube |
HAV IgM ( Quantitative ) | 5 ml Plain tube ( Red ) / Gel tube |
HBc IgG ( Quantitative ) | 5 ml Plain tube ( Red ) / Gel tube |
HBc IgM ( Quantitative ) | 5 ml Plain tube ( Red ) / Gel tube |
HBe Ab ( Quantitative ) | 5 ml Plain tube ( Red ) / Gel tube |
HBe Ag ( Quantitative ) | 5 ml Plain tube ( Red ) / Gel tube |
HBs Ab ( Quantitative ) | 5 ml Plain tube ( Red ) / Gel tube |
HBs Ag ( Quantitative ) | 5 ml Plain tube ( Red ) / Gel tube |
HBS AG ( Qualitative ) | 5 ml Plain tube ( Red ) / Gel tube |
HCV Ab ( Quantitative ) | 5 ml Plain tube ( Red ) / Gel tube |
HCV Ab ( Qualitative ) | 5 ml Plain tube ( Red ) / Gel tube |
H. Pylori IgG | 5 ml Plain tube ( Red ) / Gel tube |
HIV I & II Ab ( Quantitative ) | 5 ml Plain tube ( Red ) / Gel tube |
HIV I & II Ab ( Qualitative ) | 5 ml Plain tube ( Red ) / Gel tube |
ICT (MF) | 3 ml EDTA tube |
ICT (MP) | 3 ml EDTA tube |
ICT (TB) | 5 ml Plain tube ( Red ) / Gel tube |
Leptospira Ab | 5 ml Plain tube ( Red ) / Gel tube |
RF ( Qualitative ) | 5 ml Plain tube ( Red ) / Gel tube |
RF IgM ( Quantitative ) | 5 ml Plain tube ( Red ) / Gel tube |
Troponin I | 5 ml Plain tube ( Red ) / Gel tube |
Troponin T | 5ml lithium heparin tube (Green) |
Toxoplama IgG ( Rapid Test ) | 5 ml Plain tube ( Red ) / Gel tube |
Toxoplama IgM ( Rapid Test ) | 5 ml Plain tube ( Red ) / Gel tube |
Toxoplama IgG /IgM ( Rapid Test ) | 5 ml Plain tube ( Red ) / Gel tube |
TPHA | 5 ml Plain tube ( Red ) / Gel tube |
VDRL | 5 ml Plain tube ( Red ) / Gel tube |
Widal Test | 5 ml Plain tube ( Red ) / Gel tube |
STOOL ANALYSIS | |
Occult Blood | Please contact lab for detail instruction |
Stool RE | Random fresh stool specimen |
Stool Reducing Sugar | Random fresh stool specimen |
URINE ANALYSIS | |
Urine RE | Morning specimen into container |
Urine Microalbumin | Random urine collection |
Urine Pregnancy Test | Fresh morning urine sample |
Urine Ketone | Random urine collection |
Urine Protein (24 hr/ Random) | 24 hr urine collection (Please contact lab) |
Urine Albumin (24 hr/ Random) | 24 hr urine collection (Please contact lab) |
Urine Creatinine (24 hr/Random) | 24 hr urine collection (Please contact lab) |
Urine Protein Creatinine Ratio | Random urine collection |
Bence-Jones Protein | Random urine collection |
Urine Potassium | Random urine collection |
Urine Sodium | Random urine collection |
Urine Chloride | Random urine collection |
Urine VMA | Please contact lab for detail instruction |
Urine AFB | Random urine collection |
TUMOR MARKER | |
AFP | 5 ml Plain tube ( Red ) / Gel tube |
CA 19.9 | 5 ml Plain tube ( Red ) / Gel tube |
CA 15.3 | 5 ml Plain tube ( Red ) / Gel tube |
CA 125 | 5 ml Plain tube ( Red ) / Gel tube |
CEA | 5 ml Plain tube ( Red ) / Gel tube |
PSA Total | 5 ml Plain tube ( Red ) / Gel tube |
PSA Free | 5 ml Plain tube ( Red ) / Gel tube |
HAEMATOLOGY | |
ANF | 5 ml Plain tube ( Red ) / Gel tube |
APTT | 1.8ml 2.7ml PT tube (1:9) Fill to line |
Blood Grouping + Rh | 3ml EDTA (Purple) |
BT & CT | Please contact lab |
CBC (CP Auto + PBF film Report ) | 3ml EDTA (Purple) |
CP Auto ( without PBF film report ) | 3ml EDTA (Purple) |
ESR | 3ml EDTA (Purple) |
Hb Electrophoresis | 3ml EDTA (Purple) |
Prothrombin Time , (PT, INR) | 1.8ml 2.7ml PT tube (1:9) Fill to line |
Reticulocyte count | 3ml EDTA (Purple) |
Hb % | 3ml EDTA (Purple) |
WBC count (T & DC) | 3ml EDTA (Purple) |
Eosinophil count | 3ml EDTA (Purple) |
Platelet count | 3ml EDTA (Purple) |
Fibrinogen | 1.8ml 2.7ml PT tube (1:9) Fill to line |
FDP (D-dimer) | 1.8ml 2.7ml PT tube (1:9) Fill to line |
SLE (LE cell) | Please contact lab |
G6PD (Screening) | 3 ml EDTA tube |
Coomb’s Test (Direct & Indirect) | 3ml EDTA (Purple) + 5 ml Plain tube |
Singer’s Test (HbF) | 5ml Plain tube (Red)+ 3ml EDTA (Purple) |
PNH (Screening) | Please contact lab |
CYTOLOGY | |
Pap test (Conventional) | Please use spatula with label & Fix slide |
SurePath (Sent Malaysia ) | Please use cervical broom and Thin prep vial |
Thinprep PAP Test (Local) | Please use cervical broom and Thin prep vial |
HPV DNA Genotying 16,18 | Please use cervical broom and Thin prep vial |
HISTOLOGY | |
BIOPSY SMALL ( less than 1cm ) | Result 1 – 2 weeks |
BIOPSY MEDIUM ( 1cm – 8 cm ) | Result 1 – 2 weeks |
BIOPSY LARGE ( more than 8cm ) | Result 1 – 2 weeks |
IHC Screening ( ER, PR & C-erbB2) | |
TAH & BSO | |
NON GYNAECOLOGICAL | |
Cytology | Specimen collected aseptically into sterile container |
Fluid RE | Specimen collected aseptically into sterile container |
URINE DRUG TEST | |
Amphetamine | Random urine collection |
Cannabinoids (THC ) / Marijuana | Random urine collection |
Morphine / Opiate | Random urine collection |
Methamphetamine | Random urine collection |
OTHERS | |
Semen Analysis | Please contact lab |